SNOW TOTALS: How much snow fell in New York, New Jersey, Connecticut

ByEyewitness News WABC logo
Thursday, March 22, 2018
Happy 2nd Day of Spring!
Eyewitness News viewers kicked off "spring" by sharing their photos with #abc7NY!

NEW YORK (WABC) -- Snow totals are being compiled from around the New York City and Tri-State area as another nor'easter slammed the region on March 21 -- the first full day of spring and into March 22.

See the snow totals as officially reported by the National Weather Service below (and keep checking back for updates):

** NEW YORK **

MANHATTAN

Grammercy Park 10.0 1115 PM 3/21

Central Park 8.2 100 AM 3/22

Harlem 8.0 1027 PM 3/21

San Juan Hill 4.2 1110 PM 3/21

QUEENS

Bayside 13.7 124 AM 3/22

Little Neck 13.2 415 AM 3/22

Queens Village 12.0 1048 PM 3/21

Cedar Manor 10.2 230 AM 3/22

Whitestone 10.0 101 AM 3/22

NYC/LaGuardia Airpor 8.7 100 AM 3/22

NYC/JFK Airport 8.4 100 AM 3/22

Ridgewood 8.2 1024 PM 3/21

THE BRONX

Woodlawn - 7.6" - 8:30 PM 3/21

Riverdale - 5.5" - 11:00 PM 3/21

BROOKLYN

Bedford-Stuyvesant 12.7 100 AM 3/22

East Flatbush 11.0 1208 AM 3/22

1 S Flatlands 10.5 130 AM 3/22

Park Slope 8.5 1209 AM 3/22

Bath Beach 8.0 100 AM 3/22

Midwood 7.5 1218 AM 3/22

1 S Cobble Hill 5.4 1130 PM 3/21

STATEN ISLAND

Westerleigh- 7.2" - 8:28 PM 3/21

Sunnyside - 10.4 - 9:20 PM 3/21

Dongan Hills - 7.6" - 12:05 AM 3/22

New Dorp - 5.1" - 5:00 PM 3/21

Dongan Hills - 7.6" - 12:05 AM 3/22

Great Hills - 3.0" - 6:00 PM 3/21

NASSAU COUNTY

Old Bethpage 14.4 335 AM 3/22

Massapequa Park 14.2 145 AM 3/22

Hicksville 14.0 303 AM 3/22

Levittown 12.8 210 AM 3/22

New Hyde Park 12.5 350 AM 3/22

North Merrick 11.6 115 AM 3/22

Glen Cove 11.5 105 AM 3/22

North Massapequa 10.9 1202 AM 3/22

Old Brookville 10.2 1112 PM 3/21

Glen Head 10.0 1100 PM 3/21

Garden City 9.5 1113 PM 3/21

East Meadow 9.5 1110 PM 3/21

East Williston 9.0 1100 PM 3/21

Valley Stream 8.9 1232 AM 3/22

Long Beach 8.8 1245 AM 3/22

Franklin Square 8.5 200 AM 3/22

Massapequa 8.2 1100 PM 3/21

Merrick 8.0 1205 AM 3/22

West Hempstead 4.0 510 AM 3/22

SUFFOLK COUNTY

Bay Shore 19.3 345 AM 3/22

Patchogue 19.0 200 AM 3/22

Commack 16.7 255 AM 3/22

North Babylon 14.3 340 AM 3/22

West Sayville 14.2 430 AM 3/22

2 SE Smithtown 14.2 200 AM 3/22

Islip Airport 14.0 1200 AM 3/22

Sayville 13.8 455 AM 3/22

Dix Hills 13.5 115 AM 3/22

Medford 13.3 230 AM 3/22

Shirley 13.1 230 AM 3/22

West Babylon 12.5 1244 AM 3/22

Lake Grove 12.5 1140 PM 3/21

Smithtown 12.3 1155 PM 3/21

Farmingville 11.5 1100 PM 3/21 8.6 INCHES AFTER 7:00PM

Blue Point 11.0 1106 PM 3/21

Lake Ronkonkoma 11.0 1101 PM 3/21

Centereach 10.5 200 AM 3/22

West Islip 9.5 1119 PM 3/21

Saint James 9.2 1138 PM 3/21

Stony Brook 9.1 1136 PM 3/21

Holbrook 9.0 1031 PM 3/21

Ronkonkoma 9.0 1043 PM 3/21

Upton 8.8 200 AM 3/22

Yaphank 8.5 1100 PM 3/21

Miller Place 8.0 1050 PM 3/21

Port Jefferson Stati 7.0 1100 PM 3/21

2 SE Ridge 5.6 1259 AM 3/22

Calverton 4.7 230 AM 3/22

Orient 3.0 1058 PM 3/21

WESTCHESTER COUNTY

White Plains - 10.5" - 10:30 PM 3/21

Croton-On-hudson - 2.7" - 11:00 PM 3/21

Amonk - 5.4" - 10:45 PM 3/21

Ardsley - 4.0" - 4:00 PM 3/21

Rye Brook - 3.5" - 3:10 PM 3/21

New Rochelle - 3.5" - 5:30 PM 3/21

PUTNAM COUNTY

Brewster 4.6 430 AM 3/22

ORANGE COUNTY

Monroe 7.0 345 AM 3/22

Greenwood Lake - 0.5" - 4:00 PM 3/21

Greenville - 0.1 - 4:00 PM 3/21

Warwick - 0.3" - 5:27 PM 3/21

Gardnertown - 4.0" - 1:24 AM 3/22

ROCKLAND COUNTY

Chestnut Ridge - 3.0" - 3:00 PM 3/21

Sloatsburg - 1.5" - 7:00 PM 3/21

Stony Point - 0.4" - 8:50 PM 3/21

** NEW JERSEY **

BERGEN COUNTY

Ridgewood 6.3 1025 PM 3/21

Hasbrouck Heights - 6.5" - 10:00 PM 3/21

Westwood 8.2 308 AM 3/22

Elmwood Park - 5.0" - 4:15 PM 3/21

Englewood - 4.9" - 5:40 PM 3/21

River Vale - 5.1" - 10:30 PM 3/21

East Rutherford 5.3 150 AM 3/22

Paramus - 4.0" - 3:35 PM 3/21

Hackensack - 3.8" - 6:30 PM 3/21

Ramsey - 3.0" - 4:20 PM 3/21

Franklin Lakes - 4.8" - 10:30 PM 3/21

ESSEX COUNTY

Bloomfield - 6.6" - 7:00 PM 3/21

Cedar Grove - 6.3" - 12:45 AM 3/22

West Caldwell - 5.1" - 9:15 PM 3/21

HUDSON COUNTY

Harrison 9.0 415 AM 3/22

Hoboken 8.5 1240 AM 3/22

Kearny - 9.1" - 10:00 PM 3/21

Jersey City - 6.7" - 9:04 PM 3/21

Harrison - 6.5" - 6:15 PM 3/21

PASSAIC COUNTY

Hawthorne - 3.5" - 4:00 PM 3/21

Ringwood - 5.2" - 10:00 PM 3/21

Wanaque - 2.5" - 5:00 PM 3/21

Hewitt - 1.1" - 6:00 PM 3/21

UNION COUNTY

Elizabeth - 7.0" - 7:30 PM 3/21

Newark Airport - 7.9" - 1:00 AM 3/22

Roselle 11.8 457 AM 3/22

Roselle Park 8.2 1030 PM 3/21

Cranford 6.1 1045 PM 3/21

Union - 5.5" - 11:30 PM 3/21

** CONNECTICUT **

FAIRFIELD COUNTY

Fairfield 6.5 1245 AM 3/22

New Fairfield 5.0 415 AM 3/22

Stamford 4.5 1145 PM 3/21

Bethel 2.0 1055 PM 3/21

Easton 1.5 1045 PM 3/21

NEW HAVEN COUNTY

Waterbury 1.6 400 AM 3/22

North Haven 1.0 1030 PM 3/21

If you have some snow totals you want to share with us, take a photo of a ruler in the snow and send it to us using the hashtag #abc7NY on Instagram or Twitter.