SNOW TOTALS: How much snow fell in New York, New Jersey, Connecticut

ByEyewitness News WABC logo
Thursday, March 8, 2018
Snow-covered patio furniture!
Viewers from all over the Tri-state shared photos of their snow-covered patio furniture with #abc7NY!

NEW YORK (WABC) -- Snow totals are being compiled from around the New York City and Tri-State area for the massive nor'easter that hit the region on March 7, 2018.

See the snow totals as officially reported by the National Weather Service below (and keep checking back for updates):

** NEW YORK **

MANHATTAN

Central Park 3.2 1 AM 3/08

QUEENS

Little Neck 4.7 600 PM 3/07

Middle Village 3.5 900 PM 3/07

Whitestone 3.0 700 PM 3/07

NYC/JFK Airport 2.8 100 AM 3/08

1 WSW Walden Terrace 2.0 700 PM 3/07

NYC/LaGuardia Airport 1.7 100 AM 3/08

STATEN ISLAND

Oakwood Heights 3.8 657 PM 3/07

BRONX

Morris Park 2.5 730 PM 3/07

Parkchester 2.3 800 PM 3/07

BROOKLYN

Sheepshead Bay 4.1 900 PM 3/07

Flatlands 3.5 915 PM 3/07

Midwood 3.0 900 PM 3/07

East Flatbush 1.5 700 PM 3/07

NewCopter 7 and drone footage capture the damage caused by Wednesday's nor'easter.

NASSAU COUNTY

Roslyn 6.0 945 PM 3/07

Glen Head 6.0 930 PM 3/07

Plainview 5.5 830 PM 3/07

Wantagh 5.1 1115 PM 3/07

Garden City 5.0 945 PM 3/07

East Meadow 4.3 700 PM 3/07

Massapequa 3.3 715 PM 3/07

Oyster Bay 2.5 620 PM 3/07

SUFFOLK COUNTY

Oakdale 8.9 130 AM 3/08

Setauket 8.0 1100 PM 3/07

Saint James 7.8 930 PM 3/07

Commack 7.4 810 PM 3/07

2 N Smithtown 7.3 650 PM 3/07

Selden 7.0 1200 AM 3/08

Islip Airport 6.5 1200 AM 3/08

Smithtown 6.3 240 AM 3/08

Lake Ronkonkoma 6.1 115 AM 3/08

Mount Sinai 6.0 640 PM 3/07

Sound Beach 5.8 1030 PM 3/07

Shoreham 5.8 650 PM 3/07

Huntington Station 5.7 805 PM 3/07

Miller Place 5.5 1100 PM 3/07

Patchogue 5.5 345 AM 3/08

Centerport 5.4 830 PM 3/07

Wading River 5.3 900 PM 3/07

Upton 5.2 1255 AM 3/08

Riverhead 3.7 700 PM 3/07

Ronkonkoma 3.6 945 PM 3/07

Mattituck 2.9 800 PM 3/07

Sayville 2.2 640 PM 3/07

ORANGE COUNTY

Monroe 26.0 900 PM 3/07

Highland Mills 24.3 900 PM 3/07

Orange Lake 20.1 745 PM 3/07

Gardnertown 17.8 853 PM 3/07

Goshen 17.7 1000 PM 3/07

Salisbury Mills 17.2 1200 AM 3/08

Vails Gate 16.5 1200 AM 3/08

Warwick 16.0 845 PM 3/07

1 S Slate Hill 13.0 700 PM 3/07

Otisville 13.0 925 PM 3/07

Greenville 13.0 600 PM 3/07

Mount Hope 12.8 700 PM 3/07

Westtown 11.5 745 PM 3/07

ROCKLAND COUNTY

Sloatsburg 26.0 840 PM 3/07

Chestnut Ridge 19.5 1015 PM 3/07

Spring Valley 15.0 900 PM 3/07

Stony Point 11.2 800 PM 3/07

New City 9.0 1030 PM 3/07

Congers 8.5 1200 AM 3/08

WESTCHESTER COUNTY

Katonah 13.5 800 PM 3/07

Armonk 13.5 850 PM 3/07

Mount Kisco 11.0 835 PM 3/07

Harrison 9.5 1200 AM 3/08

Montrose 9.5 900 PM 3/07

Yonkers 6.0 1100 PM 3/07

White Plains 5.8 800 PM 3/07

Croton-On-hudson 5.5 830 PM 3/07

** NEW JERSEY **

BERGEN COUNTY

Allendale 17.5 915 PM 3/07

Mahwah 16.8 618 PM 3/07

Oradell 8.1 850 PM 3/07

Ramsey 8.0 700 PM 3/07

Ridgewood 8.0 900 PM 3/07

Elmwood Park 7.8 700 PM 3/07

Paramus 7.5 1031 PM 3/07

Englewood 7.1 810 PM 3/07

Rivervale 5.9 700 PM 3/07

River Vale 5.9 700 PM 3/07

East Rutherford 5.1 930 PM 3/07

Franklin Lakes 24.0 700 PM 3/07

ESSEX COUNTY

North Caldwell 23.0 845 PM 3/07

Roseland 19.7 900 PM 3/07

Caldwell 17.8 800 PM 3/07

Cedar Grove 16.8 950 PM 3/07

West Orange 14.5 1000 PM 3/07

West Caldwell 13.0 600 PM 3/07

Essex Fells 7.5 830 PM 3/07

HUDSON COUNTY

Kearny 6.0 930 PM 3/07

Harrison 6.0 715 PM 3/07

Jersey City 5.4 951 PM 3/07

Hudson Heights 4.0 554 PM 3/07

Hoboken 4.0 900 PM 3/07

PASSAIC COUNTY

Hewitt 22.0 900 PM 3/07

Wanaque 21.0 839 PM 3/07

West Milford 20.5 800 PM 3/07

Ringwood 19.7 930 PM 3/07

Wayne 19.5 843 PM 3/07

Hawthorne 15.4 600 PM 3/07

Little Falls 11.7 830 PM 3/07

UNION COUNTY

Roselle 7.8 1015 PM 3/07

Newark Airport 4.6 100 AM 3/08

** CONNECTICUT **

FAIRFIELD COUNTY

New Fairfield 26.8 330 AM 3/08

Newtown 24.3 210 AM 3/08

Ridgefield 19.0 1100 PM 3/07

4 N Ridgefield 17.0 900 PM 3/07

1 SSW Germantown 16.5 1200 AM 3/08

Brookfield 12.9 1130 PM 3/07

Danbury 10.9 600 PM 3/07

Fairfield 10.0 730 PM 3/07

Shelton 9.0 1030 PM 3/07

Weston 7.0 700 PM 3/07

Stratford 7.0 900 PM 3/07

Bridgeport Airport 5.5 900 PM 3/07

If you have some snow totals you want to share with us, take a photo of a ruler in the snow and send it to us using the hashtag #abc7NY on Instagram or Twitter.